+
  • ST37-2 Carbon Steel Angle(1737237120897).jpg
  • ST37-2 Carbon Steel Angle(1737237120931).jpg
  • ST37-2 Carbon Steel Angle(1737237120968).jpg
  • ST37-2 Carbon Steel Angle(1737237121008).jpg

ST37-2 Carbon Steel Angle

Item: ST37-2 steel sngle.
Specification: DIN17100.
Surface treatment: hot-dipped galvanization or pre-painted or as required.
Technical: hot rolled.
Type: equal & unequal.

Classification :




Product Details


Product introduction

ST37-2 Carbon Steel Angle - Galvanized or Pre-Painted

ST37-2 is a kind of low carbon steel with carbon content of 0.20%, similar to S235JR or Q235. It's not as strong as common ASTM A36, but it is also widely applied by everyday uses and structural applications where high strength is not so important.

ST37-2 angle steel

ST37-2 carbon steel angles are provided with three types of surface treatment - galvanized, black or pre-painting. Owing to its chemical content, ST37-2 doesn't have corrosive resistance as A588 and will get rusty within few days. Hence, hot-dip galvanized or pre-painting is often engaged to protecting the steel from corrosion.

Product description:

  • Item: ST37-2 steel sngle.
  • Specification: DIN17100.
  • Surface treatment: hot-dipped galvanization or pre-painted or as required.
  • Technical: hot rolled.
  • Type: equal & unequal.
  • Equal ST37-2 angle steel size:
    • Size: 20 × 20 mm to 200 × 200 mm.
    • Thickness: 3 - 35 mm.
    • Length: 6 m, 9 m or as required.
  • Unequal ST37-2 angle steel size:
    • Size: 30 × 20 mm to 250 × 90 mm.
    • Thickness: 3 to 10 mm.
    • Length: 6 m, 9 m, 12 m or per your request.

Technical data

Chemical composition

Steel grade Styles Carbon, max, % Silicon, % Manganese, % Phosphorus, max, % Sulfur, max, % Nitrogen, max, %
ST37-2 Steel Angles 0.20 0.15 - 0.35 0.35 - 0.75 0.050 0.050 0.011

Mechanical property

Steel grade Styles Tensile strength, ksi [MPa] Yield point, min, ksi [MPa] Elongation, min, δ, %
ST37-2 Steel Angles 52 - 67 [360 - 460] 34 [235] 25

ST37 equal angle steel specification

Item Leg 1 (mm) Leg 2 (mm) Thickness (mm) Weight (kg/m) Item Leg 1 (mm) Leg 2 (mm) Thickness (mm) Weight (kg/m)
EST37001 20 20 3 0.889 EST37045 80 80 7 8.525
EST37002 20 20 4 1.145 EST37046 80 80 8 9.658
EST37003 25 25 3 1.124 EST37047 80 80 10 11.874
EST37004 25 25 4 1.459 EST37048 90 90 6 8.35
EST37005 30 30 3 1.373 EST37049 90 90 7 9.656
EST37006 30 30 4 1.786 EST37050 90 90 8 10.946
EST37007 35 35 3 1.578 EST37051 90 90 10 13.476
EST37008 35 35 4 2.072 EST37052 90 90 12 15.94
EST37009 35 35 5 2.551 EST37053 100 100 6 9.366
EST37010 40 40 3 1.852 EST37054 100 100 7 10.83
EST37011 40 40 4 2.422 EST37055 100 100 8 10.276
EST37012 40 40 5 1.976 EST37056 100 100 10 15.12
EST37013 44 44 3 2.002 EST37057 100 100 12 17.898
EST37014 44 44 4 2.638 EST37058 100 100 14 20.611
EST37015 38 38 3 1.719 EST37059 100 100 16 23.257
EST37016 38 38 4 2.261 EST37060 110 110 7 11.928
EST37017 48 48 3 2.19 EST37061 110 110 8 13.532
EST37018 48 48 4 2.889 EST37062 110 110 10 16.69
EST37019 48 48 5 3.572 EST37063 110 110 12 19.782
EST37020 50 50 3 2.332 EST37064 110 110 14 22.809
EST37021 50 50 4 3.059 EST37065 125 125 8 15.504
EST37022 50 50 5 3.77 EST37066 125 125 10 19.133
EST37023 50 50 6 4.465 EST37067 125 125 12 22.692
EST37024 56 56 3 2.624 EST37068 125 125 14 26.193
EST37025 56 56 4 3.446 EST37069 140 140 10 21.488
EST37026 56 56 5 4.251 EST37070 140 140 12 25.522
EST37027 56 56 6 6.568 EST37071 140 140 14 29.49
EST37028 63 63 4 3.907 EST37072 140 140 16 33.393
EST37029 63 63 5 4.822 EST37073 160 160 10 24.724
EST37030 63 63 6 5.721 EST37074 160 160 12 29.391
EST37031 63 63 8 7.469 EST37075 160 160 14 33.987
EST37032 63 63 10 9.151 EST37076 160 160 16 38.518
EST37033 70 70 4 4.372 EST37077 180 180 12 33.159
EST37034 70 70 5 5.397 EST37078 180 180 14 35.383
EST37035 70 70 6 6.406 EST37079 180 180 16 43.452
EST37036 70 70 7 7.398 EST37080 180 180 18 48.634
EST37037 70 70 8 8.373 EST37081 200 200 14 42.894
EST37038 75 75 5 5.818 EST37082 200 200 16 48.56
EST37039 75 75 6 6.905 EST37083 200 200 18 54.501
EST37040 75 75 7 7.976 EST37084 200 200 20 60.056
EST37041 75 75 8 9.03 EST37085 200 200 22 71.168
EST37042 75 75 10 11.089 Material ST37-2 Length = 6 - 12 meters
EST37043 80 80 5 6.211
EST37044 80 80 6 7.376

ST37 unequal angle steel specification

Item no. Leg 1 (mm) Leg 2 (mm) Thickness (mm) Weight (kg/m) Item no. Leg 1 (mm) Leg 2 (mm) Thickness (mm) Weight (kg/m)
UEST37001 30 20 3 1.14 UEST37045 100 50 6 6.98
UEST37002 30 20 4 1.49 UEST37046 100 50 8 9.16
UEST37003 40 20 3 1.38 UEST37047 100 50 10 11.3
UEST37004 40 20 3 1.8 UEST37048 100 65 7 8.96
UEST37005 40 25 4 1.97 UEST37049 100 65 8 10.2
UEST37006 45 30 4 2.3 UEST37050 100 65 9 11.3
UEST37007 45 30 5 2.82 UEST37051 100 65 10 12.5
UEST37008 50 30 5 3.02 UEST37052 100 75 7 9.52
UEST37009 50 30 6 3.58 UEST37053 100 75 8 10.8
UEST37010 50 40 4 2.77 UEST37054 100 75 9 12.1
UEST37011 50 40 5 3.42 UEST37055 100 75 10 13.3
UEST37012 50 40 6 4.03 UEST37056 100 75 11 14.6
UEST37013 60 30 5 3.43 UEST37057 100 75 12 15.8
UEST37014 60 30 6 4.06 UEST37058 120 80 8 12.4
UEST37015 60 30 7 4.68 UEST37059 120 80 10 15.3
UEST37016 60 40 5 3.83 UEST37060 120 80 12 18.2
UEST37017 60 40 6 4.54 UEST37061 130 65 8 12.1
UEST37018 60 40 7 5.24 UEST37062 130 65 10 14.9
UEST37019 65 50 5 4.43 UEST37063 130 65 12 17.7
UEST37020 65 50 6 5.26 UEST37064 130 75 8 12.7
UEST37021 65 50 7 6.08 UEST37065 130 75 10 15.7
UEST37022 65 50 8 6.88 UEST37066 130 75 12 18.6
UEST37023 75 50 5 4.83 UEST37067 130 90 10 17
UEST37024 75 50 6 5.75 UEST37068 130 90 12 20.1
UEST37025 75 50 7 6.65 UEST37069 150 75 9 15.7
UEST37026 75 50 8 7.53 UEST37070 150 75 10 17.4
UEST37027 75 50 9 8.4 UEST37071 150 75 11 18.9
UEST37028 75 55 5 5.04 UEST37072 150 75 12 20.6
UEST37029 75 55 7 6.93 UEST37073 150 90 10 18.6
UEST37030 75 65 6 6.49 UEST37074 150 90 12 22
UEST37031 75 65 8 8.48 UEST37075 150 90 15 27.1
UEST37032 75 65 10 10.5 UEST37076 150 100 10 19.3
UEST37033 80 40 6 5.51 UEST37077 150 100 12 23
UEST37034 80 40 8 7.21 UEST37078 150 100 14 26.6
UEST37035 80 60 6 6.49 UEST37079 160 80 10 18.5
UEST37036 80 60 7 7.5 UEST37080 160 80 12 22
UEST37037 80 60 8 8.48 UEST37081 160 80 14 25.4
UEST37038 80 65 6 6.73 UEST37082 200 100 10 23.4
UEST37039 80 65 8 8.82 UEST37083 200 100 12 27.8
UEST37040 80 65 10 10.9 UEST37084 200 100 15 34.4
UEST37041 90 65 6 7.22 UEST37085 250 90 10 26.6
UEST37042 90 65 7 8.32 Material: ST37-2 Length = 6 - 12 meters
UEST37043 90 65 8 9.44
UEST37044 90 65 10 11.7

 

Factory profile

Adhering to the tenet of "integrity first, quality for survival", the company has established a complete marketing channel of "based in North China, radiating the whole country, and facing the world", and has not only established a solid strategic partnership with many domestic and foreign enterprises.We have been committed to product development, production and sales, after more than ten years of efforts, our products have been widely used in various fields. 

 

 

Packing method: Packing according to customer's requirement.

The company has more than 110,000 square meters of production and processing base, fully introduced the international advanced modern automatic production and processing equipment, and took the lead in passing the ISO9001, TS16949, BV, SGS and other international well-known institutions certification.The products are mainly exported to Italy, Mexico, South Korea, Israel, Turkey, India, Pakistan, Kyrgyzstan, Oman, Kazakhstan, Vietnam, Myanmar and other countries. The company's supply is sufficient, the variety is complete, order production is fast, welcome domestic and foreign manufacturers, traders to contact us.

 

 

Company Advantages
1. We are a large-scale production enterprise integrating production, research and development, and can customize the products required by customers.
2. We have a perfect after-sales service system, which can track the problems encountered by customers in production at any time and provide corresponding technical support, so as to share our high-quality resources with customers.
3. After more than ten years of development, the company has complete product varieties and large inventory, which can be delivered in the shortest time.
4. Free samples are available.
5. With obvious price advantage, the company has complete production process, from raw materials to finished products integrated production can maximize the cost savings.  

 

QUESTIONS AND ANSWERS

图片名称

1. Can you make a discount on your price?


图片名称
Our products are high quality brand, to give customers the best quality assurance. The price fluctuates with the market.
图片名称

2. Do you have any compensation if the goods do not arrive on time?


图片名称
Reasonable compensation can be given to the customer according to the contract.
图片名称

3. Can I add my own Logo to the purchased products?


图片名称
We have long-term cooperation with well-known European and American stainless steel brands, many of which use their own logos.
图片名称

4. Can you compensate for the damage in transit?


图片名称
Negotiate according to the contract requirements and try to make the customer satisfied.

APPLICATION FIELD

Steel Structure

Steel Structure

Steel Structure

Petroleum

Petroleum

Petroleum

Boiler

Boiler

Boiler

Architecture

Architecture

Architecture

A Ship

A Ship

A Ship

Bridge

Bridge

Bridge

Chemical Plant

Chemical Plant

Chemical Plant

Oceanographic Engineering

Oceanographic Engineering

Oceanographic Engineering

RELATED PRODUCTS


GET A FREE QUOTE