Welcome to Jingmao Tong (Shandong) Metal Products Co., Ltd.
Email :business@sdhmsteel.com Whatsapp :+8613176025308
PRODUCT CENTER
ASTM A992 Steel Beams
Product Details
Product introduction
ASTM A992 Steel Beams
ASTM A992 steel I beam
ASTM A992 steel contains small content of vanadium or columbium, copper, nickel, chrome and molybdenum, all of which greatly improve A992 comprehensive property. On one hand, it is similar to A572-50 in low ratio of weight-to-strength. on the other hand, the alloy elements optimize the inside structure of the steel and improves its properties.
ASTM A992 Steel I beam is the prime alternative for bridge construction and building frames for its yield strength reaches 65 ksi.
Product description
- Item: ASTM A992 steel beam.
- Technology: hot rolled.
- Surface treatment: black, galvanized or primed.
- Sizes: IPN & IPE european standard.
- Web width: 42 - 215 mm.
- Depth: 80 - 600 mm.
- Web thickness: 3.8 - 21.6 mm.
- Note: special steel beam sizes are customized on order.
Technical data
| Steel grade | Styles | Carbon, max, % | Manganese, % | Silicon, max, % | Vanadium, max, % | Columbium, max, % | Phosphorus, max, % | Sulfur, max, % |
|---|---|---|---|---|---|---|---|---|
| A992 | Steel sections | 0.23 | 0.50 - 1.60 | 0.40 | 0.15 | 0.05 | 0.035 | 0.045 |
| Steel grade | Styles | Tensile strength, ksi | Yield point, min, ksi |
|---|---|---|---|
| A992 | Steel sections | 65 | 65 |
| Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
|---|---|---|---|---|---|
| IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 |
| IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 |
| IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 |
| IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 |
| IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 |
| IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 |
| IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 |
| IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 |
| IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 |
| IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 |
| IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 |
| IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 |
| IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 |
| IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.6 |
| IPE 450 | 79.1 | 450 | 190 | 9.4 | 14.6 |
| IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 |
| IPE 550 | 106.0 | 550 | 210 | 11.2 | 17.2 |
| IPE 600 | 124.4 | 600 | 220 | 12 | 19 |
| Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
|---|---|---|---|---|---|
| IPN 80 | 5.9 | 80 | 42 | 3.9 | 5.9 |
| IPN 100 | 8.3 | 100 | 50 | 4.5 | 6.8 |
| IPN 120 | 11.1 | 120 | 58 | 5.1 | 7.7 |
| IPN 140 | 14.3 | 140 | 66 | 5.7 | 8.6 |
| IPN 160 | 17.9 | 160 | 74 | 6.3 | 9.5 |
| IPN 180 | 21.9 | 180 | 82 | 6.9 | 10.4 |
| IPN 200 | 26.2 | 200 | 90 | 7.5 | 11.3 |
| IPN 220 | 31.1 | 220 | 98 | 8.1 | 12.2 |
| IPN 240 | 36.2 | 240 | 106 | 8.7 | 13.1 |
| IPN 260 | 41.9 | 260 | 113 | 9.4 | 14.1 |
| IPN280 | 47.9 | 280 | 119 | 10.1 | 15.2 |
| IPN 300 | 54.2 | 300 | 125 | 10.8 | 16.2 |
| IPN320 | 61.0 | 320 | 131 | 11.5 | 17.3 |
| IPN 340 | 68.0 | 340 | 137 | 12.2 | 18.3 |
| IPN 360 | 76.1 | 360 | 143 | 13 | 19.5 |

Factory profile
Adhering to the tenet of "integrity first, quality for survival", the company has established a complete marketing channel of "based in North China, radiating the whole country, and facing the world", and has not only established a solid strategic partnership with many domestic and foreign enterprises.We have been committed to product development, production and sales, after more than ten years of efforts, our products have been widely used in various fields.

Packing method: Packing according to customer's requirement.
The company has more than 110,000 square meters of production and processing base, fully introduced the international advanced modern automatic production and processing equipment, and took the lead in passing the ISO9001, TS16949, BV, SGS and other international well-known institutions certification.The products are mainly exported to Italy, Mexico, South Korea, Israel, Turkey, India, Pakistan, Kyrgyzstan, Oman, Kazakhstan, Vietnam, Myanmar and other countries. The company's supply is sufficient, the variety is complete, order production is fast, welcome domestic and foreign manufacturers, traders to contact us.

Company Advantages
1. We are a large-scale production enterprise integrating production, research and development, and can customize the products required by customers.
2. We have a perfect after-sales service system, which can track the problems encountered by customers in production at any time and provide corresponding technical support, so as to share our high-quality resources with customers.
3. After more than ten years of development, the company has complete product varieties and large inventory, which can be delivered in the shortest time.
4. Free samples are available.
5. With obvious price advantage, the company has complete production process, from raw materials to finished products integrated production can maximize the cost savings.
QUESTIONS AND ANSWERS
1. Can you make a discount on your price?
2. Do you have any compensation if the goods do not arrive on time?
3. Can I add my own Logo to the purchased products?
4. Can you compensate for the damage in transit?
APPLICATION FIELD
Steel Structure
Steel Structure
Petroleum
Petroleum
Boiler
Boiler
Architecture
Architecture
A Ship
A Ship
Bridge
Bridge
Chemical Plant
Chemical Plant
Oceanographic Engineering
Oceanographic Engineering
RELATED PRODUCTS
GET A FREE QUOTE